| Compiled from Climbs of the Cordillera Blanca of Peru by David Sharman | |||||
Santa Cruz |
|||||
| Basecamp | Route | Height | Aspect | Grade | |
| Kullicocha | |||||
| Viscara | 5320m | W ridge | F? | ||
| Santa Cruz N | 5829m | W ridge | ? | ||
| Yankacocha | |||||
| Yuracraju | 5180m | S ridge | F | ||
| Q.de los Cedros | |||||
| Santa Cruz Chico | 5800m | NE face | |||
| Santa Cruz | 6259m | NE face | D+ | ||
| Alpamayo | 5947m | N ridge | D+ | ||
| NE face | D+ | ||||
| Jancarurish | 5601m | N ridge | PD | ||
| E ridge | PD? | ||||
| Tayapampa | 5675m | N ridge | PD? | ||
| W slopes | F? | ||||
| Rajucolta | |||||
| Santa Cruz | SW ridge | D+ | |||
| Yuracocha | |||||
| Santa Cruz | W ridge | D+ | |||
| Arhuaycoccha | |||||
| Pucarashta Oeste | 5450m | SW face | D+ | ||
| Quitaraju | 6040m | W ridge | AD | ||
| N face | D- | ||||
| Curicashajana | 5510m | W face | F | ||
| Loyacjirca | 5600m | SE slopes | F | ||
| Arhuacaca | 5380m | E slopes | F | ||
| Alpamayo | 5947m | SW Ferrari | AD+ | ||
| SW French | D+ | ||||
| W ridge | D- | ||||
| Rinrihirca | 5810m | E ridge | AD+ | ||
| Taullicocha | |||||
| Rinrihirca | 5810m | N ridge | |||
| Curicashajana | 5510m | SE face | AD | ||
| Santa Cruz | |||||
| Artesonraju | 6025m | N ridge,NE spur | AD+ | ||
| Millishraju I | 5510m | NE&N ridges | F- | ||
| S ridge | PD? | ||||
| Millishraju II | 5500m | W face | PD/AD? | ||
Huandoy |
|||||
| Basecamp | Route | Height | Aspect | Grade | Paron |
| Caraz I | 6025m | E slopes | F | ||
| S face | |||||
| E ridge | PD | ||||
| SW ridge | |||||
| Caraz E | 6020m | S face | AD | ||
| Artesonraju | 6025m | SE face | D | ||
| Paron Grande | 5600m | S ridge | PD | ||
| W face | AD | ||||
| W ridge | AD/D? | ||||
| Paron Sur | 5500m | N ridge | PD | ||
| Piramide N | 5700m | N ridge | PD | ||
| Piramide | 5885m | NW face | |||
| Pisco E | 5760m | NW ridge | |||
| Huandoy Central | 6395m | NW slopes | D | ||
| Huandoy E | 5900m | NE ridge | D+? | ||
| Huandoy N | 6395m | NW slopes | D | ||
| NW face | D+ | ||||
| Huandoy Oe | 6356m | NE ridge | AD- | ||
| Huandoy S | 6160m | NW face | AD | ||
| Yanganuco | |||||
| Yanapaccha | 5460m | W face | PD? | ||
| NW ridge | PD? | ||||
| Yanapaccha N | 5380m | NW glacier | F | ||
| Pisco E | 5760m | SW side | |||
| Pisco Oe | 5752m | S face | D | ||
| S face | AD+ | ||||
| SW ridge | PD | ||||
| Huandoy E | 5900m | W ridge | D | ||
| Hunadoy W | 6356m | E slopes | AD | ||
| Huandoy N | 6395m | NE face | D+ | ||
| E icefall | AD+ | ||||
| S slopes | AD+/D- | ||||
| Huandoy S | 6160m | SW buttress | |||
| NW slopes | AD | ||||
| Chopicalqui | 6354m | SW ridge | PD+/AD- | ||
Huascaran |
|||||
| Basecamp | Route | Height | Aspect | Grade | |
| Musho | |||||
| Huascaran N | 6654m | S ridge | PD+/AD- | ||
| Huascaran S | 6768m | W arete | D+ | ||
| W slopes | PD | ||||
Copa |
|||||
| Hualcan | |||||
| Basecamp | Route | Height | Aspect | Grade | |
| Hualcan | 6125m | SW ridge Oe | |||
| S ridge | |||||
| P5645 | 5645m | NW side | PD? | ||
| Honda | |||||
| Copa | 6188m | SE face | AD/D? | ||
|
( |
Copa N | 6173m | S ridge | PD- ) | |
| Bayoraju | 5460m | SE ridge | PD? | ||
| Paccharaju | 5744m | SW ridge | PD | ||
| SW slopes | F | ||||
| Paccharaju N | 5665m | SW face | F | ||
| Atlante | 5465m | SE side | PD? | ||
| Legiacocha | |||||
| Copa | 6188m | W slopes | PD- | ||
| Vicos | 5325m | S-N traverse | F | ||
Chinchey |
|||||
| Basecamp | Route | Height | Aspect | Grade | |
| Honda | |||||
| Chinchey N I | 5987m | S ridge | |||
| Chinchey | 6222m | W ridge | AD | ||
| Tocllaraju | 6032m | NW ridge | PD+/AD- | ||
| N ridge | PD+/AD- | ||||
| Palcaraju | 6274m | N side | |||
| Pucaranra | 6147m | ENE ridge | AD/D? | ||
| Quilcayhuanka | |||||
| Chinchey | 6222m | W ridge | AD | ||
| Tullparaju S | 5456m | NNW ridge | PD? | ||
| Chopiraju Central | 5513m | W ridge | F | ||
| Chopiraju Oe | 5475m | W ridge | F | ||
| Milpocraju | 5300m | SSW spur | D+? | ||
| Maparaju | 5326m | SW ridge | F | ||
| Pucaranra | 6147m | SE face | AD+ | ||
| SE ridge | AD+ | ||||
| Bayo | 5415m | SW ridge | F | ||
| Huamanhripa | 5243m | N ridge | F | ||
| Ishinka | |||||
| Urus Este | 5420m | SE side | PD- | ||
| Tocllaraju | 6032m | NW ridge | PD+/AD- | AD | |
| W face | D- | ||||
| W face dir. | D | ||||
| Palcaraju Oe | 6110m | SW ridge | |||
| Ishinca | 5530m | NE ridge | |||
| SW ridge | F | ||||
| NW slopes | PD | ||||
| Ocshapalca | 5881m | N ridge | PD/AD? | ||
| Cojup | |||||
| Huapi | 5425m | SW ridge | F | ||
| Palcaraju | 6274m | S face | |||
| S approach | |||||
| Bayo | 5415m | SW ridge | F | ||
| NW ridge | F | ||||
| Ishinca | 5530m | NE ridge | |||
| Ranrapalca | 6162m | NE slopes | D- | ||
| Llaca | |||||
| Rima Rima | 5203m | W face | F | ||
| Vallunaraju | 5686m | N ridge | PD+/AD- | ||
| E side | AD- | ||||
| SW slopes | PD- | ||||
Huantsan |
|||||
| Basecamp | Route | Height | Aspect | Grade | |
| Quilcahuanca | |||||
| Quimarumi | 5459m | E ridge | F+ | ||
| San Juan | 5843m | E arete | AD+ | ||
| NW ridge | AD | ||||
| Huantsan N | 6113m | NW ridge | D? | ||
| Rajucolta | |||||
| Huamashraju | 5434m | S slopes | F | ||
| W sl./SW ridge | F | ||||
| Quimaraju | 5406m | E face | |||
| SW side | |||||
| Huantsan N | 6113m | SW ridge | |||
| W face | |||||
| Rurec | 5700m | NW ridge | PD- | ||
| SW face | |||||
| SW buttress | |||||
| Rurec Oe | 5675m | NW face | |||
| Rurec Sur I | 5300m | W side | F/PD | ||
| Rurec Sur II | 5320m | W slopes | F | ||
| Uruashraju | 5735m | NW face | |||
| W ridge | PD | ||||
| Pumahuacanca | 5563m | N side | |||
| Cashan E | 5723m | NE face | PD- | ||
| E ridge | |||||
| Cashan Oe | 5701m | NE ridge | |||
| Rurec | |||||
| Shacsha | 5703m | S ridge | PD+ | ||
| Uruashraju | 5735m | S ridge | AD | ||